Artist |
Title |
Format |
Year |
| 18th Dye | Crayon | 12" Vinyl | 1993 |
| 18th Dye | Dive | 7" Vinyl | 1994 |
| 18th Dye | Play With You | 7" Vinyl | 1995 |
| 18th Dye | F*4 | 7" Vinyl | 1995 |
| 65Daysofstatic | The Fall of Math | CD | 2004 |
| AC Acoustics | I Messiah, Am Jailer | 7" Vinyl | 1997 |
| Adams, Bryan | Waking Up The Neighbours | CD | 1991 |
| Aerial M | Aerial-M | CD | 1997 |
| Afghan Whigs, The | Band Of Gold | 7" Vinyl | 1992 |
| Afghan Whigs, The | Gentlemen | 7" Vinyl | 1993 |
| Afghan Whigs, The | Gentlemen | Tape | 1993 |
| Afghan Whigs, The | Debonair | 7" Vinyl | 1994 |
| Alan Parsons Project, The | Tales Of Mystery And Imagination | CD | 1976 |
| Allen, Lilly | Alright, Still... | CD | 2006 |
| Ambulence Ltd | Primitive | 7" Vinyl | 2003 |
| American Music Club | Mercury | LP | 1993 |
| American Music Club | San Francisco | LP | 1994 |
| Angelica | The End Of A Beautiful Career | 10" LP | 2000 |
| Aquanettas, The | Whoa! | 12" Vinyl | 1992 |
| Arab Strap | Th Week Never Starts Round Here | LP | 1996 |
| Arab Strap | The Clearing | 12" Vinyl | 1997 |
| Arab Strap | Girls Of Summer EP | 7" Vinyl | 1997 |
| Arab Strap | The Smell Of Outdoor Cooking | 7" Vinyl | 1997 |
| Arab Strap | Here We Go/Trippy | 10" Vinyl | 1998 |
| Arab Strap | Philophobia | 2LP | 1998 |
| Arab Strap | Elephant Shoe | LP | 1999 |
| Arab Strap | The Shy Retirer EP | 12" Vinyl | 2003 |
| Arab Strap | Monday at the Hug & Pint | CD | 2003 |
| Arab Strap | The Last Romance | CD | 2005 |
| Arcade Fire | Funeral | CD | 2005 |
| Arctic Monkeys | Whatever People Say I Am, That's What I Am | CD | 2006 |
| Arcwelder | Raleigh | 7" Vinyl | 1992 |
| Arcwelder | Favor | 7" Vinyl | 1992 |
| Arcwelder | Pull | LP | 1993 |
| Arcwelder | Xerxes | LP | 1994 |
| Art of Fighting | The Very Strange Year | Digipak | 1998 |
| Art of Fighting | Empty Nights | Digipak | 1999 |
| Art of Fighting | Wires | Digipak | 2001 |
| Art of Fighting | Along the Run | CD | 2004 |
| Art of Fighting | Second Storey | Digipak | 2004 |
| Ash | Girl From Mars | 7" Vinyl | 1995 |
| Ashcroft, Richard | Alone With Everybody | CD | 2000 |
| Augie March | Thanks for the Memes | Digipak | 1998 |
| Augie March | Waltz | Digipak | 1999 |
| Augie March | Sunset Studies | CD | 2000 |
| Augie March | Strange Bird | Digipak | 2002 |
| Augie March | The Vineyard | Digipak | 2002 |
| Augie March | Moo, You Bloody Choir | Digipak | 2006 |
| Auteurs, The | How I Learned To Love The Bootboys | CD | 1999 |
| Avocado Baby | Queenboy and the Kinggirl | 7" Vinyl | |
| Baby Bird | Snake Caves | 7" Vinyl | 1995 |
| Baby Bird | Bad Shave | CD | 1995 |
| Baby Bird | I Was Born a Man | CD | 1995 |
| Baby Bird | The Happiest Man Alive | LP | 1995 |
| Baby Bird | Ugly Beautiful | 2LP | 1996 |
| Baby Bird | Goodnight | 7" Vinyl | 1996 |
| Baby Bird | Bad Old Man | 7" Vinyl | 1998 |
| Baby Bird | There's Something Going On | LP | 1998 |
| Baby Bird | The F-Word | 7" Vinyl | 2000 |
| Backwater | Supercool | 7" Vinyl | 1995 |
| Backwater | Shady | 7" Vinyl | 1996 |
| Backwater | Angels Are Cool | LP | 1996 |
| Badly Drawn Boy | EP3 | 7" Vinyl | 1998 |
| Badly Drawn Boy | Once Around The Block | 7" Vinyl | 1999 |
| Badly Drawn Boy | Another Pearl | 10" | 2000 |
| Badly Drawn Boy | Another Pearl | 10" Vinyl | 2000 |
| Badly Drawn Boy | The Hour of Bewilderbeast | CD | 2000 |
| Badly Drawn Boy | Have You Fed The Fish | LP | 2002 |
| Badly Drawn Boy | About A Boy : Original Soundtrack | LP | 2002 |
| Ball, Ed | If A Man Ever Loved A Woman | LP | 1995 |
| Ball, Ed | The Mill Hill Self Hate Club | 7" Vinyl | 1996 |
| Ball, Ed | Trailblaze | 7" Vinyl | 1996 |
| Ball, Ed | Catholic Guilt | LP | 1997 |
| Ball, Ed/18 Wheeler | Never Live to Love Again/Ballad of Paul Verlaine | 7" Vinyl | 1996 |
| Bauhaus | In The Flat Field | LP | 1980 |
| Bauhaus | Mask | Tape | 1981 |
| Bauhaus | Burning From The Inside | Tape | |
| Bauhaus | The Sky's Gone Out/Press The Eject And Give Me The Tape | Tape | |
| Beatnigs, The | The Beatnigs | LP | 1988 |
| Beck | Mutations | CD | 1998 |
| Belle & Sebastian | If You're Feeling Sinister | LP | 1996 |
| Belle & Sebastian | Tigermilk | LP | 1996 |
| Belle & Sebastian | Dog On Wheels | 12" Vinyl | 1997 |
| Belle & Sebastian | 3.. 6.. 9 Seconds Of Light | 12" Vinyl | 1997 |
| Belle & Sebastian | Lazy Line Painter jane | 12" Vinyl | 1997 |
| Belle & Sebastian | This Is Just A Modern Rock Song | 12" Vinyl | 1998 |
| Belle & Sebastian | The Boy With The Arab Strap | LP | 1998 |
| Belle & Sebastian | Legal Man | 12" Vinyl | 2000 |
| Belle & Sebastian | Fold Your Hands Child, You Walk Like Peasant | LP | 2000 |
| Belle & Sebastian | Storytelling | LP | 2002 |
| Belle & Sebastian | Dear Catastrophe Waitress | 2LP | 2003 |
| Belly | Feed The Tree | 12" Vinyl | 1993 |
| Belly | Star | LP | 1993 |
| Belly | Now They'll Sleep | 7" Vinyl | 1995 |
| Belly | King | LP | 1995 |
| Ben & Jason | Emoticons | 2LP | 1999 |
| Beta Band, The | The Three E.P.s | Digipak | 1998 |
| Big Star/Teenage Fanclub | Mine Exclusively/Patti Girl | 7" Vinyl | 1993 |
| Bikini Atoll | Desolation Highway | CD | 2002 |
| Billy Bragg & Wilco | Mermaid Avenue | CD | 1998 |
| Billy Bragg & Wilco | Mermaid Avenue Vol II | CD | 2000 |
| Billy Mahonie | The Big Dig | LP | 1999 |
| Birdland | Paradise | 12" Vinyl | 1989 |
| Birdland | Hollow Heart | 12" Vinyl | 1989 |
| Birdland | Sleep With Me | 7" Vinyl | 1989 |
| Birdland | Hollow Heart | 7" Vinyl | 1989 |
| Birdland | Live | LP | 1989 |
| Birdland | Rock 'N' Roll Nigger | 7" Vinyl | 1990 |
| Birdland | Kamikaze kids | LP | 1990 |
| Birdland | Everybody Needs Somebody | 7" Vinyl | 1991 |
| Birdland | Birdland | LP | 1991 |
| Bivouac | Thinking | 7" Vinyl | 1995 |
| Bjork | Homogenic | CD | 1997 |
| Black Box Recorder | Child Psychology | 7" Vinyl | 1998 |
| Black Rebel Motorcycle Club | Black Rebel Motorcycle Club | LP | 2001 |
| Blameless | Don't Say You're Sorry | 7" Vinyl | 1995 |
| Blue Aeroplanes | Loved | 12" Vinyl | 1990 |
| Bob Marley and the Wailers | Exodus | LP | 1977 |
| Bonnie 'Prince' Billy | I See A Darkness | LP | 1999 |
| Bonnie 'Prince' Billy | Master and Everyone | LP | 2003 |
| Boo Radleys, The | C'mon Kids | Tape | 1996 |
| Bowery Electric | Beat | 2LP | 1996 |
| Bragg, Billy | Levi Stubbs' Tears | 12" Vinyl | 1986 |
| Bragg, Billy | Talking With The Taxman About Poetry | Tape | 1986 |
| Bragg, Billy | Back To Basics | Tape | 1987 |
| Bragg, Billy | Help Save The Youth Of America E.P. | Cassette Single | 1988 |
| Bragg, Billy | Workers Playtime | Tape | 1988 |
| Bragg, Billy | The Internationale | Tape | 1990 |
| Bragg, Billy | The Peel Sessions Album | LP | 1991 |
| Bragg, Billy | Accident Waiting to Happen | 12" Vinyl | 1992 |
| Bragg, Billy | Don't Try This At Home | 2LP | 1993 |
| Bragg, Billy | Back to Basics | 2LP | 1993 |
| Bragg, Billy | Upfield | 7" Vinyl | 1996 |
| Bragg, Billy | The Boy Done Good | 7" Vinyl | 1997 |
| Brassy | Bonus Beats E.P. | 2x 7" | 1999 |
| Breeders, The | Pod | Tape | 1990 |
| Breeders, The | Safari | 12" Vinyl | 1992 |
| Breeders, The | Cannonball | 12" Vinyl | 1993 |
| Breeders, The | Last Splash | LP | 1993 |
| Breeders, The | Head To Toe | 10" Vinyl | 1994 |
| Breeders, The | Title TK | LP | 2002 |
| Bright Eyes | Lifted or the Story is in the Soil... | CD | 2002 |
| British Sea Power | Remember Me | 7" Vinyl | 2003 |
| British Sea Power | The Decline Of British Sea Power | LP | 2003 |
| British Sea Power | Open Season | Digipak | 2005 |
| Broadcast | Work And Non Work | LP | 1997 |
| Broadcast | Extended Play | 12" Vinyl | 2000 |
| Broadcast | Extended Play Two | 12" Vinyl | 2000 |
| Broadcast | The Noise Made By People | LP | 2000 |
| Buzzcocks | Entertaining Friends: Live at the Hammersmith Odeon | CD | 1992 |
| Calexico | The Ride (Pt. 2) | 7" Vinyl | 1999 |
| Calexico | Hot Rail | LP | 2000 |
| Captain America | EP | 12" Vinyl | 1991 |
| Cardigans, The | Life | LP | 1995 |
| Cardigans, The | Gran Turismo | CD | 1998 |
| Carey, Mariah | Music Box | CD | 1993 |
| Cat Power | You Are Free | LP | 2003 |
| Catatonia | Mulder And Scully | 7" Vinyl | 1998 |
| Catatonia | International Velvet | CD | 1998 |
| Catherine Wheel | Ferment | LP | 1992 |
| Catherine Wheel | Black Metallic EP | 12" Vinyl | |
| Chameleons, The | What Does Anything Mean? Basically | LP | 1985 |
| Chameleons, The | The Fan And The Bellows | LP | 1986 |
| Charlottes, The | Love In The Emptyness | 12" Vinyl | 1989 |
| Charlottes, The | Lovehappy | LP | 1989 |
| Charlottes, The | Liar | 12" Vinyl | 1990 |
| Charlottes, The | Things Come Apart | LP | 1991 |
| Ciccone Youth | The Whitey Album | LP | 1988 |
| Cinerama | Disco Volante | LP | 2000 |
| Cinerama | Torino | CD | 2002 |
| Coldcut | More Beats + Pieces | 12" Vinyl | 1997 |
| Compulsion | Casserole | 12" Vinyl | 1993 |
| Compulsion | Safety | Mini LP | 1993 |
| Compulsion | Mall Monachy | 12" Vinyl | 1994 |
| Compulsion | Eating | 7" Vinyl | 1994 |
| Compulsion | Comforter | LP | 1994 |
| Compulsion | Question Time For The Proles | 7" Vinyl | 1996 |
| Compulsion | The Future Is Medium | LP | 1996 |
| Cooper Temple Clause, The | See This Through And Leave | CD | 2002 |
| Costello, Elvis | The Very Best Of | CD | 1999 |
| Cradleyard/Plug | Sound/Wide World | 7" Flexi | 1993 |
| Cranberries, The | To The Faithful Departed | CD | 1996 |
| Cranes | Espero | 12" Vinyl | 1990 |
| Cranes | Inescapable EP | 12" Vinyl | 1990 |
| Crowded House | Crowded House | CD | 1986 |
| Crowded House | Temple Of Low Men | CD | 1988 |
| Crowded House | Woodface | CD | 1991 |
| Cure, The | Boys Don't Cry | Tape | 1979 |
| Cure, The | Seventeen Seconds | Tape | 1980 |
| Cure, The | Faith | LP | 1981 |
| Cure, The | The Top | Tape | 1984 |
| Cure, The | Concert/Curiosity | Tape | 1984 |
| Cure, The | The Head On The Door | Tape | 1985 |
| Cure, The | Standing On A Beach - The Singles (And Unavailable B-Sides) | Tape | 1986 |
| Cure, The | Kiss Me Kiss Me Kiss Me | 2LP | 1987 |
| Cure, The | Lovesong | Slim CD | 1989 |
| Cure, The | Disintegration | Tape | 1989 |
| Cure, The | Mixed Up | 2LP | 1990 |
| Cure, The | Pictures Of You | 7" Vinyl | 1990 |
| Cure, The | Entreat | LP | 1990 |
| Cure, The | Wish | 2LP | 1992 |
| Cure, The | Bloodflowers | CD | 2000 |
| Curve | Clipped/Galaxy | Cassette Single | 1991 |
| Damon & Naomi | The Earth Is Blue | CD | 2005 |
| Dando, Evan | Baby I'm Bored | LP | 2003 |
| Darkside | Mayhem To Meditate | 12" Vinyl | 1992 |
| Darkside, The | Highrise Love EP | 12" Vinyl | 1990 |
| Darkside, The | Waiting For The Angels | 12" Vinyl | 1990 |
| Dawn Parade, The | Caffeine Row EP | CD | 2002 |
| Dawn Parade, The | Electric Fence Your Gentleness EP | CD | 2002 |
| Dawn Parade, The | The Underground | CD | 2004 |
| Daytona | American Disco Dancer | 7" Vinyl | 1997 |
| Dead Kennedys | Fresh Fruit For Rotting Vegatables | Tape | 1980 |
| Dead Kennedys | In God We Trust, Inc. | 12" Vinyl | 1985 |
| Dead Kennedys | Give Me Convenience Or Give Me Death | LP | 1987 |
| Delicatessen | I'm Just Alive | 7" Vinyl | 1995 |
| Deluxe Folk Implosion | Daddy Never Understood | 7" Vinyl | 1995 |
| Deus | Via | 12" Vinyl | 1994 |
| Deus | Roses | 7" Vinyl | 1996 |
| Deus | Little Arithmetics | 7" Vinyl | 1997 |
| Deus | Instant Street | 7" Vinyl | 1999 |
| Dinosaur Jr. | Where You Been | LP | 1993 |
| Dinosaur Jr. | Feel The Pain | 7" Vinyl | 1994 |
| Done Lying Down | Family Values | 7" Vinyl | 1994 |
| Drake, Nick | Bryter Layter | LP | 1970 |
| Drake, Nick | Pink Moon | LP | 1972 |
| Dream City Film Club | Pissboy | 7" Vinyl | 1997 |
| Eat | Weird Scenes/Live At The Melkweg | Tape | 1990 |
| Eric's Trip | Love Tara | LP | 1993 |
| Eric's Trip/Sloan | Laying Blame/Stove/Smother | 7" Vinyl | |
| Eskimo Joe | Girl | CD | 2001 |
| Eskimo Joe | Wake Up | Slim CD | 2001 |
| Eskimo Joe | A Song Is A City | CD | 2004 |
| Eskimo Joe | Black Fingernails Red Wine | CD | 2006 |
| Exit/30 Amp Fuse | Turn Me On, Dead Man/Punk Virtuoso | 7" Vinyl | 1996 |
| Explosions In The Sky | The Earth Is Not A Cold Dead Place | CD | 2003 |
| Faith Healers, Th' | Pop Song | 12" Vinyl | 1990 |
| Faith Healers, Th' | A Picture of Health EP | 12" Vinyl | 1991 |
| Faith Healers, Th' | Mr Litnanski | 12" Vinyl | 1992 |
| Faith Healers, Th' | In Love | 12" Vinyl | 1992 |
| Faith Healers, Th' | Lido | LP | 1992 |
| Faith Healers, Th' | Imaginary Friend | LP | 1993 |
| Fall, The | Live At The Witch Trials | Tape | 1978 |
| Fall, The | Grotesque | CD | 1980 |
| Fall, The | Slates/A Part Of America Therein | CD | 1981 |
| Fall, The | This Nations Saving Grace | LP | 1985 |
| Fall, The | The Frenz Experiment | LP | 1988 |
| Fall, The | I Am Kurious, Oranj | Tape | 1988 |
| Fall, The | Code : Selfish | LP | 1991 |
| Fall, The | Shift-Work | LP | 1991 |
| Fall, The | Free Range | 12" Vinyl | 1992 |
| Fall, The | Why Are People Grudgeful? | 12" Vinyl | 1993 |
| Fall, The | Kimble | 7" Vinyl | 1993 |
| Fall, The | The Infotainment Scan | LP | 1993 |
| Fall, The | 15 Ways | 10" Vinyl | 1994 |
| Fall, The | Middle Class Revolt | LP | 1994 |
| Fall, The | The "Twenty-Seven Points" (Prague - Tel-Aviv - London - Glasgow - NYC - M/cr) | 2LP | 1995 |
| Fall, The | Cerebral Caustic | LP | 1995 |
| Fall, The | The Chiselers | 7" Vinyl | 1996 |
| Fall, The | The Light User Syndrome | LP | 1996 |
| Fall, The | Levitate | CD | 1997 |
| Fall, The | Masquerade | 10" Vinyl | 1998 |
| Fall, The | Couldn't Get Ahead/Rollin' Dany | 12" Vinyl | |
| Fall, The | Bend Sinister | Tape | |
| Fall, The | Escape Route From/Wonderfull And Frightening World Of | Tape | |
| Family Cat, The | Remember What It Is That You Love | 7" Vinyl | 1990 |
| Family Cat, The | Steamroller | 12" Vinyl | 1992 |
| Family Cat, The | River Of Diamonds | 12" Vinyl | 1992 |
| Family Cat, The | Furthest From The Sun | LP | 1992 |
| Family Cat, The | Airplane Gardens | 12" Vinyl | 1993 |
| Family Cat, The | Springing The Atom | 7" Vinyl | 1993 |
| Family Cat, The | Wonderful Excuse | 12" Vinyl | 1994 |
| Family Cat, The | Magic Happens | LP | 1994 |
| Felt | Absolute Classic Masterpieces | CD | 1991 |
| Fields Of The Nephilim | Elizium | LP | 1988 |
| Fields Of The Nephilim | For Her Light | 12" Vinyl | 1990 |
| Fields Of The Nephilim | The Nephilim | LP | 1990 |
| Flaming Lips, The | In A Priest Driven Ambulance | CD | 1990 |
| Flaming Lips, The | Hit To Death In The Future Head | CD | 1992 |
| Flaming Lips, The | Transmissions from The Satellite Heart | LP | 1993 |
| Flaming Lips, The | Clouds Taste Metallic | LP | 1995 |
| Flaming Lips, The | The Soft Bulletin | CD | 1999 |
| Flaming Lips, The | Yoshimi Battles The Pink Robots | LP | 2002 |
| Flaming Lips, The | Fight Test | CD | 2003 |
| Flaming Lips, The | At War with the Mystics | CD | 2006 |
| Folk Implosion, The | Electric Idiot EP | 7" Vinyl | 1997 |
| Folk Implosion, The | Dare To Be Surprised | LP | 1997 |
| Folk Implosion, The | One Part Lullaby | 2LP | 1999 |
| Four Tet | As Serious As Your Life | 7" Vinyl | 2003 |
| Franz Ferdinand | Darts Of Pleasure | CD | 2003 |
| Franz Ferdinand | Franz Ferdinand | CD | 2004 |
| Fruit | What Is Fruit? | 7" Vinyl | 1996 |
| Fudge Tunnel | Teeth EP | 12" Vinyl | 1992 |
| Fugazi | Waiting Room E.P. | Tape | 1988 |
| Fugazi | Margin Walker | 12" Vinyl | 1989 |
| Fugazi | 3 Songs | 7" Vinyl | 1989 |
| Fugazi | Repeater | LP | 1990 |
| Fugazi | In On the Kill Taker | LP | 1993 |
| Fugazi | Red Medicine | LP | 1995 |
| Futureheads, The | 1-2-3-Nul! | CD | 2003 |
| Galaxie 500 | Today | CD | 1988 |
| Galaxie 500 | Fourth Of July | 12" Vinyl | 1990 |
| Galaxie 500 | Blue Thunder | 12" Vinyl | 1990 |
| Galaxie 500 | This Is Our Music | LP | 1990 |
| Girls Against Boys | Sexy Sam | 7" Vinyl | 1994 |
| Go Betweens, The | 16 Lovers Lane | LP | 1988 |
| Go Betweens, The | Friends Of Rachel Worth | LP | 2000 |
| Go Betweens, The | Bright Yellow Bright Orange | LP | 2003 |
| Go-Betweens, The | Bellavista Terrace: Best Of The Go-Betwe | CD | 1999 |
| Godspeed You Black Emperor | Slow Riot For New Zero Kanada E.P. | 12" Vinyl | 1999 |
| Godspeed You Black Emperor | Yanqui U.X.O. | 2LP | 2002 |
| Gomez | Bring It On | CD | 1998 |
| Gorky's Zygotic Mynci | Barafundle | LP | 1996 |
| Gorky's Zygotic Mynci | Spanish Dance Troupe | LP | 1999 |
| Gorky's Zygotic Mynci | The Blue Trees | Mini LP | 2000 |
| Grass Show | Freak Show | 7" Vinyl | 1996 |
| Guided By Voices | The Grand Hour | 7" Vinyl | 1992 |
| Hair & Skin Trading Company, The | Go Round | 10" Vinyl | 1993 |
| Harper, Ben | Welcome To The Cruel World | CD | 1994 |
| Hefner | Love Will Destroy Us In The End | 7" Vinyl | 1998 |
| Hefner | Pull Yourself Together | 7" Vinyl | 1998 |
| Hefner | The Hefner Heart (EP) | CD | 1998 |
| Hefner | Breaking God's Heart | LP | 1998 |
| Hefner | The Fidelity Wars | LP | 1999 |
| Hefner | Good Fruit | 7" Vinyl | 2000 |
| Hefner | Christian Girls | 7" Vinyl | 2000 |
| Hefner | We Love The City | LP | 2000 |
| Hefner | Trouble Kid | 7" Vinyl | 2001 |
| Hefner | Kick, Snare, Hats, Ride | CD | 2002 |
| Hefner | Catfight | CD | 2005 |
| Helen Love | Does Your Heart Go Boom | 7" Vinyl | 1997 |
| Hendrix, Jimi | Are You Experienced | LP | 1967 |
| Hendrix, Jimi | Electric Ladyland | 2LP | 1968 |
| Hendrix, Jimi | Jimi Hendrix At His Best Vol. 2 | LP | 1972 |
| Herman Düne | The Whys And Hows Of Herman Dune And Cerberus Shoal | CD | 2001 |
| Hole | Teenage Whore | 12" Vinyl | 1991 |
| Hope Of The States | Enemies/Friends | 7" Vinyl | 2003 |
| Housemartins, The | London 0, Hull 4 | Tape | 1986 |
| Housemartins, The | The People Who Grinned Themselves To Death | Tape | 1987 |
| Hum | Sundress | 7" Vinyl | 1992 |
| Hum | Hello Kitty | 7" Vinyl | 1992 |
| Hum | Stars | 7" Vinyl | 1995 |
| Hum | The Pod | 7" Vinyl | 1996 |
| Hurricane #1 | Step Into My World | 7" Vinyl | 1997 |
| Hüsker Dü | Candy Apple Grey | CD | 1986 |
| Hypnotics, Thee | Half Man Half Boy | 12" Vinyl | 1990 |
| Hypnotics, Thee | Soul, Glitter & Sin | LP | 1991 |
| Idaho | Pomegranite Bleeding | 7" Vinyl | 1996 |
| Idlewild | Everyone Say's You're So Fragile | 7" Vinyl | 1998 |
| Ikara Colt | Rudd | 7" Vinyl | 2002 |
| Imbruglia, Natalie | Left Of The Middle | CD | 1997 |
| Impossibles, The | How Do You Do It? | 12" Vinyl | 1990 |
| Inspiral Carpets | Dung 4 | Tape | 1988 |
| Inspiral Carpets | Move | 7" Vinyl | 1989 |
| Inspiral Carpets | Island Head Live EP | 12" Vinyl | 1990 |
| Inspiral Carpets | Life | Tape | 1990 |
| Interpol | Turn On The Bright Lights | LP | 2002 |
| Into The Storm | Unknown Soldier | 12" Vinyl | 1989 |
| It's Jo And Danny | Lank Haired Girl To Bearded Boy | CD | 2000 |
| J Mascis & The Fog | More Light | LP | 2000 |
| Jack | Lolita EP | 7" Vinyl | 1998 |
| James Yorkston And The Athletes | Tender To The Blues | Slim CD | 2002 |
| Janes Addiction | Nothing's Shocking | LP | 1988 |
| Janes Addiction | Been Caught Stealing | 12" Vinyl | 1991 |
| Jesus And Mary Chain, The | Psychocandy | LP | 1985 |
| Jesus And Mary Chain, The | Darklands EP | 10" Vinyl | 1987 |
| Jesus And Mary Chain, The | Barbed Wire Kisses | Tape | 1988 |
| Jesus and Mary Chain, The | Automatic | CD | 1989 |
| Jesus And Mary Chain, The | Rollercoaster EP | 12" Vinyl | 1990 |
| Jesus And Mary Chain, The | Far Gone And Out | 12" Vinyl | 1992 |
| Jesus Lizard, The | Chrome | 7" Vinyl | 1989 |
| Joeyfat | Little Big Man | 7" Vinyl | 1995 |
| Jones, Stephen | Almost Cured Of Sadness | CD | 2003 |
| Joy Division | Closer | Tape | 1979 |
| Joy Division | Substance | Tape | 1988 |
| Joy Division | Still | CD | 1990 |
| Joy Division | Peel Sessions | LP | 1990 |
| Joy Division | Substance | CD | 1992 |
| Joy Division | Unknown Pleasures | LP | |
| Joyrider | Seven Sisters EP | 7" Vinyl | 1995 |
| Juicy Eureka/The Azusa Plane | 7" Vinyl | 1997 | |
| Jullander/Billy Mahonie | Enderlin/World Inaction | 7" Vinyl | 1999 |
| Katydids | Lights Out (Read My Lips) | 12" Vinyl | 1990 |
| Kills, The | Keep On Your Mean Side | LP | 2003 |
| King Of The Slums | Once A Prefect | 12" Vinyl | 1989 |
| King Of The Slums | Dandelions | LP | 1989 |
| King Of The Slums | Barbarous English Fayre | LP | 1990 |
| King Of The Slums | Blowzy Weirdos | LP | 1991 |
| Kingmaker | Waterproof EP | 12" Vinyl | 1991 |
| Kirk Lake | The Black Lights | CD | 1996 |
| Kitchens O. D. | Feel My Genie | 7" Vinyl | 1997 |
| Kitchens Of Distinction | Love Is Hell | LP | 1989 |
| Kitchens Of Distinction | The Death Of Cool | LP | 1992 |
| Kitchens Of Distinction | Cowboys and Aliens | LP | 1993 |
| Kitchens Of Distinction | Now It's Time To Say Goodbye | 12" Vinyl | |
| L7 | Pretend We're dead | 12" Vinyl | 1992 |
| Lakuna | Castle Of Crime | CD | 1999 |
| LazerBoy/The Zambonis | Love In Amarillo/Avalanche | 7" Vinyl | 1996 |
| Lemonheads | Mrs Robinson | 10" Vinyl | 1992 |
| Lemonheads | It's A Shame About Ray | LP | 1992 |
| Levitation | Need For Not | LP | 1992 |
| Life Without Buildings | Is Is And The IRS | 7" Vinyl | 2000 |
| Loop | Heavens End | LP | 1991 |
| Looper | Ballad Of Ray Suzuki | 10" Vinyl | 1998 |
| Looper | Who's Afraid Of Y2K? | 10" | 1999 |
| Looper | Who's Afraid Of Y2K? | 10" Vinyl | 1999 |
| Lou Barlow's Acoustic Sentridoh | Winning Losers - A Collection of Home Recordings | 10" LP | 1993 |
| Love And Rockets | Yin and Yang | 12" Vinyl | |
| Love Of Diagrams | We Got Communication | CD | 2004 |
| Luna | Smile | 12" Vinyl | 1993 |
| Luna | Bewitched | CD | 1994 |
| Luna | Bonnie And Clyde/Chinatown | CD | 1995 |
| Luna | Season Of The Witch | 10" Vinyl | 1996 |
| Luna | In The Flesh | 7" Vinyl | 1997 |
| Luna | Pup Tent | LP | 1997 |
| Luna | Dear Paulina | 7" Vinyl | 1999 |
| Luna | The Days Of Our Nights | LP | 1999 |
| Luna | Romantica | CD | 2002 |
| Lush | Scar | Mini LP | 1989 |
| Lush | Sweetness And Light | 12" Vinyl | 1990 |
| Lush | Mad Love | 12" Vinyl | 1990 |
| Lush | Gala | LP | 1990 |
| Lush | Black Spring | 12" Vinyl | 1991 |
| Lush | Spooky | 2x 10" LP | 1992 |
| Madder Rose | Swim | 12" Vinyl | 1993 |
| Madder Rose | Bring It Down | LP | 1993 |
| Madder Rose | Car Song | 10" Vinyl | 1994 |
| Madness | One Step Beyond | Tape | 1979 |
| Madness | Absolutely | Tape | 1980 |
| Madness | Madness 7 | Tape | 1981 |
| Madness | The Rise And Fall | Tape | 1982 |
| Madness | Keep Moving | Tape | 1984 |
| Madness | Mad Not Mad | Tape | 1985 |
| Madness | Utter Madness | Tape | 1986 |
| Madness, The | The Madness | Tape | 1988 |
| Madonna | Like A Virgin | CD | 1984 |
| Magic Hour | No Excess Is Absurd | LP | 1994 |
| Magoo | Red lines (Are Fine) | 7" Vinyl | 1997 |
| Magoo | A To Z And Back Again | 7" Vinyl | 1997 |
| Manic Street Preachers | New Art Riot EP | 12" Vinyl | 1990 |
| Manic Street Preachers | Motown Junk | 12" Vinyl | 1991 |
| Manic Street Preachers | Verses From The Holy Bible | 7" Flexi | 1994 |
| Mansun | Three EP | 7" Vinyl | 1996 |
| Mansun | Attack Of The Grey Lantern | Tape | 1997 |
| Mark Burgess and the Sons of God | Zima Junction | LP | 1993 |
| Mark Burgess and Yves Altana | Sin | 7" Vinyl | 1995 |
| Mega City Four | Tranzophobia | LP | 1989 |
| Mega City Four | There Goes My Happy Marriage | 12" Vinyl | 1990 |
| Mega City Four | Wallflower | 7" Vinyl | 1993 |
| Mercury Rev | Car Wash Hair | 7" Vinyl | 1991 |
| Mercury Rev | Yerself Is Steam | LP | 1991 |
| Mercury Rev | If You Want Me To Stay | 7" Vinyl | 1992 |
| Mercury Rev | The Hum Is Coming From Her | 10" Vinyl | 1993 |
| Mercury Rev | Something For Joey | 7" Vinyl | 1993 |
| Mercury Rev | Boces | LP | 1993 |
| Mercury Rev | See You On The Other Side | LP | 1994 |
| Mercury Rev | Deserter's Songs | LP | 1998 |
| Mercury Rev | All Is Drean | LP | 2001 |
| Mercury Rev | The Secret Migration | CD | 2005 |
| Mercury Rev | Everlasting Arm | 12" Vinyl | |
| Mew | Am I Wry? No | 7" Vinyl | 2002 |
| Mew | Comfoting Sounds | 7" Vinyl | 2003 |
| Middleton, Malcolm | Into The Woods | CD | 2005 |
| Midnight Oil | Diesel And Dust | CD | 1987 |
| Mogwai | 5 Track Tour Single | CD | 0 |
| Mogwai | Ten Rapid | CD | 0 |
| Mogwai | 4 Satin EP | 12" Vinyl | 1997 |
| Mogwai | Mogwai Young Team | 2LP | 1997 |
| Mogwai | New Paths To Helicon | 7" Vinyl | 1997 |
| Mogwai | Mogwai Fear Satan Remixes | 12" Vinyl | 1998 |
| Mogwai | No Education = No Future | 12" Vinyl | 1998 |
| Mogwai | EP | 12" Vinyl | 1999 |
